24 Sata Ivančice 2025

Start number First name Last name Club Birth year Climbs Climb kilometres Total elevation Last Action
54 Darko Mavriček Press Glass - Trči i podrži 1982 16 40,0 9.680 26.04 17:28:18  Details
91 Nikola Slatina SD LASTAVICA 1986 15 37,5 9.075 26.04 14:57:48  Details
119 Tomislav Preložnjak Ind 1977 11 30,0 6.680 26.04 18:24:36  Details
242 Ivica Čelig 1995 11 28,0 6.660 26.04 18:49:41  Details
258 Leona Vertuš Srd 315 1993 10 25,5 6.055 26.04 18:43:16  Details
13 Marko Biškup 1990 10 25,0 6.050 26.04 18:20:48  Details
31 Zoran Posavec 1978 9 28,5 5.455 26.04 17:10:54  Details
248 Vedran Horvat Sestranec 1992 9 22,5 5.445 26.04 17:45:02  Details
168 Miroslav Krznar 1965 9 22,5 5.445 26.04 18:48:58  Details
238 Predrag Prešnjak Ind 1984 8 20,0 4.840 26.04 11:37:59  Details
177 Miljenko Benjak 1975 8 20,0 4.840 26.04 12:19:12  Details
47 Mateo Makšan IND 1995 8 20,0 4.840 26.04 15:47:32  Details
216 Iris Bostjančić Ad Natura 1980 8 20,0 4.840 26.04 16:41:38  Details
135 Robert Rogina Pk Ivanec 1978 8 20,0 4.840 26.04 18:32:19  Details
249 Davor Rain 1989 7 18,0 4.240 26.04 18:52:53  Details
205 Alen Kosmat 1985 7 18,0 4.240 26.04 18:53:11  Details
64 Kruno Posarić SD Lastavica 1996 7 17,5 4.235 26.04 12:18:43  Details
56 Robert Šebrek Fight Club Kovačić 1978 7 17,5 4.235 26.04 15:52:21  Details
221 Dario Hranić 1996 7 17,5 4.235 26.04 17:45:18  Details
217 Valentino Županić Ind 1988 6 27,0 3.650 26.04 18:05:38  Details
270 Nikola Grahovec 1986 6 22,0 3.650 26.04 18:53:42  Details
201 Ivica Hokman Bk Maraton 1982 6 18,0 3.635 26.04 09:01:42  Details
118 Marin Tudor Ž PU 1980 6 15,5 3.635 26.04 20:19:00  Details
244 Vesna Štraus AK RaN 047 1962 6 15,0 3.630 26.04 15:07:00  Details
27 Juraj Štumberger Ad Natura 1974 6 15,0 3.630 26.04 15:21:57  Details
210 Sebastijan Kapustić 1997 6 15,0 3.630 26.04 18:12:21  Details
9 Mihael Pečatnik 24 5 19,0 3.020 26.04 18:36:49  Details
83 Davor Zember IND 1997 5 18,5 3.035 26.04 15:18:58  Details
190 Ivan Friščić Indiv 1990 5 18,5 3.035 26.04 18:05:57  Details
250 Jurica Šantek Ind 1988 5 16,5 3.040 26.04 16:14:25  Details
215 Fabijan Ipša ŠRD Grebengrad 1987 5 16,5 3.040 26.04 16:14:39  Details
167 Frano Mihaljević 1995 5 16,0 3.035 26.04 18:00:18  Details
142 Patrik Šoš Ind. 1997 5 15,5 3.030 26.04 14:39:19  Details
178 Dominik Križanić IND 2001 5 15,5 3.030 26.04 14:39:38  Details
247 Davor Vusić SRD315 1991 5 15,5 3.030 26.04 18:20:54  Details
187 Zoran Šafran Srd315 sjeverozapad 1989 5 14,0 3.040 26.04 16:17:27  Details
186 Vinko Grokša 1994 5 13,5 3.035 26.04 16:17:55  Details
4 Filip Kufrin Zagreb Runners 1989 5 12,5 3.025 26.04 03:28:46  Details
111 Adam Vinković Zagreb Runners 1987 5 12,5 3.025 26.04 03:28:50  Details
162 Andrii Morhun 1996 5 12,5 3.025 26.04 03:39:35  Details
40 Matej Hokman BK Maraton Beciklin 2009 5 12,5 3.025 26.04 03:43:48  Details
232 Katarina Dorkić Slačanac Srk Baraber 1985 5 12,5 3.025 26.04 10:08:36  Details
20 Krešimir Matejaš SD Lastavica 1978 5 12,5 3.025 26.04 11:33:51  Details
15 Goran Delija SD Lastavica 1978 5 12,5 3.025 26.04 11:33:57  Details
159 Ivana Rogina PKI 1981 5 12,5 3.025 26.04 16:44:47  Details
22 Ivica Mikulek 1985 5 12,5 3.025 26.04 17:50:12  Details
19 Branka Tuđa Kanceljak AK Zabok 1973 4 16,5 2.435 26.04 14:52:45  Details
198 Mario Sakač Ak Varaždin 1974 4 16,0 2.430 26.04 14:15:42  Details
51 Petar Podbrežnički 1995 4 16,0 2.430 26.04 15:48:50  Details
252 Petra Videc Ak Varaždin 1986 4 16,0 2.430 26.04 18:30:14  Details
164 Clara Girard 1997 4 14,5 2.440 26.04 18:00:50  Details
274 Chloe Bracis 1976 4 14,5 2.440 26.04 18:01:33  Details
166 Guillaume Renaut 1998 4 14,5 2.440 26.04 18:01:52  Details
276 Victor Doebele 1991 4 13,5 2.430 26.04 17:59:55  Details
163 Esther Ilinca 1992 4 13,5 2.430 26.04 18:01:11  Details
264 Filip Galešev 1992 4 13,0 2.425 26.04 16:37:59  Details
268 Dino Komadina Klub Tanki Listovi 1992 4 13,0 2.425 26.04 16:38:48  Details
72 Marko Kosmačin Runda 1979 4 13,0 2.425 26.04 16:40:30  Details
191 Filip Jerešić SRD 315 Sjeverozapad 1991 4 11,0 2.430 26.04 11:23:41  Details
130 Nikola Milec 1991 4 11,0 2.430 26.04 13:30:44  Details
115 Laura Preložnjak Ind 1980 4 11,0 2.430 26.04 14:11:44  Details
25 Alen Čić TK PPSJ 1991 4 10,0 2.420 25.04 23:58:09  Details
77 Damir Kligl MK Hrvatski Sokol 1966 4 10,0 2.420 26.04 00:23:29  Details
68 Gordan Mihovilić SD Mala Erpenja 1993 4 10,0 2.420 26.04 00:52:22  Details
229 David Hokman 1989 4 10,0 2.420 26.04 01:27:09  Details
76 Stipe Lapov IND 1982 4 10,0 2.420 26.04 01:36:56  Details
53 Tomislav Benjak BK Maraton beciklin 1981 4 10,0 2.420 26.04 02:04:07  Details
67 Valentin Benjak Ind 1999 4 10,0 2.420 26.04 02:17:26  Details
113 Dražen Vuković SRD 315 Sjeverozapad 1974 4 10,0 2.420 26.04 03:19:46  Details
282 Matija Martinović 2000 4 10,0 2.420 26.04 04:00:23  Details
158 Tomica Posavec 1983 4 10,0 2.420 26.04 16:00:09  Details
93 Valerija Šipek Ind 1995 4 10,0 2.420 26.04 16:14:58  Details
100 Janko Jelić / 1986 4 10,0 2.420 26.04 18:16:41  Details
165 Monika Twarogowska 1984 3 16,5 1.830 26.04 06:02:51  Details
272 David Saulnier 1983 3 16,5 1.830 26.04 06:03:02  Details
181 Ivan Levanić II 2002 3 16,5 1.830 26.04 18:06:19  Details
156 Jelena Županić TZGI 1993 3 16,5 1.830 26.04 18:06:41  Details
170 Nikola Kaniški Trka Belica 1989 3 15,3 1.910 26.04 12:35:33  Details
50 Nino Haček TRKA-BELICA 1995 3 15,3 1.910 26.04 13:41:31  Details
273 Kristijan Novak TRKA Belica 2001 3 15,3 1.910 26.04 13:41:48  Details
277 Hrvoje Gudlin Ind 1992 3 13,5 1.825 26.04 13:50:59  Details
199 Alen Krnjic 1989 3 13,5 1.825 26.04 14:11:01  Details
79 Vabsek David 1989 3 11,5 1.830 26.04 15:43:42  Details
89 Denis Zuran / 1994 3 11,5 1.830 26.04 15:44:02  Details
127 Saša Ružić 1994 3 11,5 1.820 26.04 18:28:34  Details
148 Dario Vrbanec 1993 3 10,5 1.820 26.04 11:01:48  Details
231 Davor Balažinec Kipčoge 1983 3 10,5 1.820 26.04 12:47:08  Details
261 Petar Maruševec Ind 1995 3 10,5 1.820 26.04 16:47:37  Details
174 Mihaela Bašek AK Varaždin 1976 3 8,0 1.820 26.04 10:58:37  Details
260 Ivica Benjak Ind 1992 3 7,5 1.815 25.04 23:31:44  Details
112 Karlo Pudina AK PLITVICE/BBK T-REX 2002 3 7,5 1.815 25.04 23:44:39  Details
161 Tomislav Kranjčić 1980 3 7,5 1.815 26.04 00:10:48  Details
78 Jasna Plemeniti AK Maraton Vukovar 1977 3 7,5 1.815 26.04 00:10:57  Details
57 Tomica Jamnik SRD 315 Sjeverozapad 1980 3 7,5 1.815 26.04 00:26:49  Details
207 Herman Brglez 1975 3 7,5 1.815 26.04 00:27:12  Details
211 Nikola Hutinski 1996 3 7,5 1.815 26.04 00:38:58  Details
279 Davor Stanko Ind 1986 3 7,5 1.815 26.04 01:07:24  Details
11 Nikola Melnjak IND 1996 3 7,5 1.815 26.04 01:14:06  Details
209 Krunoslav Kudas 1982 3 7,5 1.815 26.04 01:22:50  Details
62 Filip Pentek Sd lastavica 1998 3 7,5 1.815 26.04 01:47:53  Details
Items: 1–100 from 214
Reset filter