Category: M41-50 - Vjeverac
# No. Cat. Competitor Club Birth year Starts Points Action
1 194 M41-50 Jertec Marko AK Koprivnica 1982 4 400  Details
2 198 M41-50 Čani Goran FR 116 1979 4 382  Details
3 180 M41-50 Antolaš Matija Trkački klub Đurđevac 1981 5 369  Details
4 188 M41-50 Horvat Ivica Bsv Ludbreg 1976 4 359  Details
5 160 M41-50 Juriša Ivan Vujec Running Team 1984 3 265  Details
6 107 M41-50 Lovrenčić Dejan Trkački klub Đurđevac 1980 2 190  Details
7 184 M41-50 Picer Andrej 1985 1 92  Details
8 167 M41-50 Cvetanović Davor - 1981 1 92  Details
9 213 M41-50 Pišpek Robert BSV Ludbreg 1982 1 89  Details
10 209 M41-50 Matijaško Vjekoslav 1979 1 88  Details
11 212 M41-50 Golec Igor BSV Ludbreg 1980 1 88  Details
12 146 M41-50 Kuharić Boris Team Kuharići 1982 1 88  Details
13 151 M41-50 Osman Rajko Bsv 1983 1 87  Details
Items: 1–13 from 13