Category: M - Vukovi
# No. Cat. Competitor Club Birth year Starts Points Action
1 194 M41-50 Jertec Marko AK Koprivnica 1982 4 400  Details
2 205 M18-30 Virovec Ivan BK Rotor 2000 4 377  Details
3 198 M41-50 Čani Goran FR 116 1979 4 372  Details
4 180 M41-50 Antolaš Matija Trkački klub Đurđevac 1981 5 356  Details
5 169 M51+ Vrhovski Zvonko 1961 4 350  Details
6 188 M41-50 Horvat Ivica Bsv Ludbreg 1976 4 347  Details
7 147 M51+ Varga Igor Srd315sjeverozapad 1975 5 342  Details
8 202 M Vukajlović Šimun 2010 4 341  Details
9 163 M51+ Pernjak Marcel BK Rotor Koprivnica 1974 5 330  Details
10 123 M51+ Prosenjak Zvonimir AK Koprivnica 1975 3 253  Details
11 155 M51+ Žagac Stjepan Hpd Pevec 1955 3 252  Details
12 160 M41-50 Juriša Ivan Vujec Running Team 1984 3 246  Details
13 107 M41-50 Lovrenčić Dejan Trkački klub Đurđevac 1980 2 187  Details
14 204 M Kolar Luka Prizma V &V running team 2011 2 185  Details
15 199 M31-40 Kišić Saša BSV Ludbreg 1993 2 171  Details
16 102 M31-40 Maltarić Nikola IND 1990 2 167  Details
17 210 M31-40 Čuković Tkalčec Karlo 1991 2 162  Details
18 211 M Štabi Androlić Tar 2010 2 161  Details
19 167 M41-50 Cvetanović Davor - 1981 1 92  Details
20 154 M31-40 Ivančan Vilim Kalnik Trail team 1986 1 90  Details
21 208 M31-40 Šoštarić Mario TK Marathon 95 1987 1 90  Details
22 184 M41-50 Picer Andrej 1985 1 89  Details
23 171 M51+ Šimić Krešo 1970 1 84  Details
24 213 M41-50 Pišpek Robert BSV Ludbreg 1982 1 84  Details
25 108 M Porun Justin 2013 1 84  Details
26 112 M51+ Sušenj Marijan V & M 1972 1 82  Details
27 209 M41-50 Matijaško Vjekoslav 1979 1 81  Details
28 212 M41-50 Golec Igor BSV Ludbreg 1980 1 80  Details
29 146 M41-50 Kuharić Boris Team Kuharići 1982 1 80  Details
30 151 M41-50 Osman Rajko Bsv 1983 1 79  Details
Items: 1–30 from 30