Preteky
24 Sata Ivančice 2024
12.04.2024 19:00
Zaplatené
| Č. | Pretekár | Klub | Rok narodenia | Pohlavie | Zaplatené |
|---|---|---|---|---|---|
| 294 | Albreht Dino | 1991 | MužM | ||
| 297 | Albreht Tanja | 1989 | ŽenaŽ | ||
| 158 | Antolašić Matija | TRKA Belica | 1994 | MužM | |
| 126 | Babic Robert | AK Jastreb 99 | 1985 | MužM | |
| 38 | Babić Abel | 2002 | MužM | ||
| 192 | Babić Bruno | IND | 1976 | MužM | |
| Babić Robert | AK Jastreb 99 | 1985 | MužM | ||
| 191 | Babić Vedrana | IND | 1981 | ŽenaŽ | |
| 258 | Bahunek Maja | 1989 | ŽenaŽ | ||
| 69 | Balažinec Davor | D(r)užinica | 1982 | MužM | |
| 74 | Balažinec Željka | D(r)užinica | 1984 | ŽenaŽ | |
| 155 | Banjac Aleksandra | 1988 | ŽenaŽ | ||
| 219 | Baranašić Dino | 1997 | MužM | ||
| Baranovic Zorana | AK Sljeme | 1981 | ŽenaŽ | ||
| 296 | Barišić Matej | 1996 | MužM | ||
| Barrio Santiago Cornelio | ZAGREB RUNNERS / HK LOKOMOTIVA | 1991 | MužM | ||
| 65 | Begić Ivan | 1992 | MužM | ||
| 80 | Benhard Dario | SRD 315 Sjeverozapad | 1986 | MužM | |
| 127 | Benjak Tomislav | Bravarija Tomica | 1981 | MužM | |
| 197 | Biškup Marko | 1990 | MužM | ||
| 254 | Blažeković Denis | 1998 | MužM | ||
| 151 | Bogdan Karlo | 1996 | MužM | ||
| Bogović Magdalena | 1997 | ŽenaŽ | |||
| 266 | Bolić Saša | 1992 | MužM | ||
| 165 | Borko Tomislav | 1990 | MužM | ||
| 196 | Borovac Ognjen | PD Dubovac | 1982 | MužM | |
| 150 | Bostjančić Iris | Ad Natura | 1980 | ŽenaŽ | |
| 239 | Božak Goran | 1986 | MužM | ||
| 275 | Božić Elizabeta | Press Glass Trči i podrži | 1986 | ŽenaŽ | |
| 6 | Brlek Matija | ZAGREB RUNNERS | 1983 | MužM | |
| 108 | Budimir Ivana | Upri/Zrinski/ZTŠ/Maksimir | 1979 | ||
| 28 | Bunić Slavko | 2001 | MužM | ||
| Buntak Simon | SD Lastavica | 1983 | MužM | ||
| 77 | Bušnja David | Savate klub Varaždin | 1991 | MužM | |
| Butorac Dijana | Ak Velebit 2001 | 1982 | ŽenaŽ | ||
| 119 | Butorac Marijan | Jahači apokalipse Ak Velebit 2001 | 1978 | MužM | |
| 13 | Canjuga Nikola | BBK ASI | 1982 | MužM | |
| 37 | Ceilinger Neven | 1991 | MužM | ||
| 81 | Celić Oleg | PD Planinorci | 1986 | MužM | |
| 122 | Cerovec Matija | TRKA BELICA | 1988 | MužM | |
| 292 | Cerovec Sven | Compass | 2000 | MužM | |
| 124 | Cerovec Valentina | TRKA BELICA | 1988 | ŽenaŽ | |
| 156 | Cikač Dorijan | 2004 | MužM | ||
| 129 | Cmrečak Lovro | 1999 | MužM | ||
| 179 | Cokan Rok | 1980 | MužM | ||
| 280 | Cvek Sebastian | HPD Ivančica | 1982 | MužM | |
| 289 | Cvetko Vjekoslav | Malo sutra | 1974 | MužM | |
| 46 | Čavužić Verica | 1988 | ŽenaŽ | ||
| 95 | Čelig Ivica | 1995 | MužM | ||
| 187 | Čelig Ivica | 1995 | MužM | ||
| 111 | Čop Andesilić Maja | 1979 | ŽenaŽ | ||
| Čorko Marina | 1982 | ŽenaŽ | |||
| 66 | Čosić Luka | PD Planinorci | 1988 | MužM | |
| 227 | Črnila Elizabeta | 1989 | ŽenaŽ | ||
| 62 | Delić Tonka | PD Planinorci | 1993 | ŽenaŽ | |
| 17 | Delija Goran | 1978 | MužM | ||
| 243 | Denac Zlatko | 1982 | MužM | ||
| 145 | Detelj Matija | 1994 | MužM | ||
| 70 | Domšić Vinko | 1997 | MužM | ||
| Drčec Bojana | SRD315 Sjeverozapad | 1983 | ŽenaŽ | ||
| 31 | Drvar Marin | 1994 | MužM | ||
| 30 | Drvoderic Dominik | 1988 | MužM | ||
| 7 | Ðura Mateja | 1991 | ŽenaŽ | ||
| 159 | Đorđević Karolina | D(r)užinica | 1985 | ŽenaŽ | |
| 157 | Đorđević Kruno | D(r)užinica | 1983 | MužM | |
| 67 | Đura Nikola | OPG Kočet | 1997 | MužM | |
| Đuranec Violeta | AK Varaždin | 1980 | ŽenaŽ | ||
| 160 | Đuras Zdenko | 1982 | MužM | ||
| 35 | Ernoić Martinčević Irena | Ind | 1985 | ŽenaŽ | |
| 252 | Farkaš Nikola | SRD 315 | 1988 | MužM | |
| 139 | Friščić Luka | BBK Ivanščica | 1997 | MužM | |
| 131 | Friščić Marko | 1993 | MužM | ||
| 298 | Gamilec Matija | 1996 | MužM | ||
| 221 | Geček Petra | 1991 | ŽenaŽ | ||
| 120 | Gerovac Korina | IND | 2018 | ŽenaŽ | |
| 118 | Gerovac Lora | IND | 2014 | ŽenaŽ | |
| 114 | Gerovac Toni | IND | 1985 | MužM | |
| 101 | Golub Mario | 1993 | MužM | ||
| 51 | Gotal Jasmina | 1979 | ŽenaŽ | ||
| 204 | Grudiček Kruno | BnB | 1984 | MužM | |
| 161 | Grudiček Nikola | Bajkom na Brege | 1983 | MužM | |
| 2 | Gudlin Hrvoje | ind | 1992 | MužM | |
| 16 | Gunc Luka | Individualac | 1999 | MužM | |
| 24 | Gunc Mihael | Individualac | 2005 | MužM | |
| 48 | Habijan Damir | SRD 315 Sjeverozapad | 1982 | MužM | |
| 1 | Habunek Matija | IND | 1990 | MužM | |
| 63 | Hacek Nino | TRKA Belica | 1995 | MužM | |
| 241 | Hajduk Silvio | 1981 | MužM | ||
| 3 | Hofer Dijana | IND | 1968 | ŽenaŽ | |
| Hokman David | IND | 1989 | MužM | ||
| 194 | Hokman Ivica | Bk Maraton beciklin | 1982 | ||
| 223 | Hokman Martina | 1980 | ŽenaŽ | ||
| 53 | Hokman Matej | BK Maraton Beciklin | 2009 | MužM | |
| 59 | Horvat Hrvoje | 1992 | MužM | ||
| 96 | Horvat Matija | 1989 | MužM | ||
| 78 | Horvat Miljenko | PD3M | 1965 | MužM | |
| 137 | Horvat Vanja | 1990 | ŽenaŽ | ||
| 154 | Horvat Vedran | Solo | 1992 | MužM | |
| 189 | Horvat Viktorija | Dabreki | 1992 | ŽenaŽ | |
| 105 | Horvat Lehki Sandra | Pk Ibex | 1981 | ŽenaŽ | |
| 273 | Hranić Ivica | Gačice | 1978 | MužM | |
| 68 | Hrastić Stjepan | Omega Running Team | 1993 | MužM | |
| 135 | Hrastovec Ivi | 1985 | MužM | ||
| Hrastovec Maja | 1993 | ŽenaŽ | |||
| 302 | Hrman Doroteja | 2004 | ŽenaŽ | ||
| 248 | Hutinski Nikola | 1996 | MužM | ||
| 188 | Igrec David | Dabreki | 1993 | MužM | |
| 55 | Jakopec Natalija | 1991 | ŽenaŽ | ||
| 103 | Jambrešić Iris | TK Marathon 95 Varaždin | 1999 | ŽenaŽ | |
| 107 | Jamnik Tomica | 1980 | MužM | ||
| 277 | Janković Filip | 1990 | MužM | ||
| 293 | Jaric Karlo | 1997 | MužM | ||
| 141 | Jovičić Dražen | Burt | 1973 | MužM | |
| 260 | Jozić Nikola | SRD 315 Sjeverozapad | 1983 | MužM | |
| 233 | Juratović Vladimir | BSV Ludbreg | 1993 | MužM | |
| 133 | Jurjević Ante | Kašeta Brokava | 1985 | MužM | |
| Kahvedžić Danijela | 1984 | ŽenaŽ | |||
| 110 | Kaniski Nikola | 1989 | MužM | ||
| 50 | Kanjir Eugen | SRD 315 | 1995 | MužM | |
| 175 | Kelemen Tomica | 1985 | MužM | ||
| 40 | Keretić Tino | IND | 1996 | MužM | |
| 267 | Kikelj Ivana | PD Planinorci | 1991 | ŽenaŽ | |
| Kisasondi Tihomir | 1982 | MužM | |||
| Kišić Saša | BSV Ludbreg | 1993 | MužM | ||
| Klarić Antonio | AK Sljeme | 1988 | MužM | ||
| 136 | Klopotan Matija | Ak zagorec | 1985 | MužM | |
| Knapić Viktorija | 1999 | ŽenaŽ | |||
| 167 | Knez Kristina | PK IBEX | 1990 | ŽenaŽ | |
| 213 | Kokot Ana | 1998 | ŽenaŽ | ||
| 257 | Kokot Emanuel | 1992 | MužM | ||
| 102 | Kolacko Slavko | 1982 | MužM | ||
| Kolačko Božica | SRD 315 Sjeverozapad | 1981 | ŽenaŽ | ||
| 264 | Komes Filip | 1999 | MužM | ||
| 186 | Koren Damjan | BK Maraton beciklin | 1982 | MužM | |
| 91 | Koren Filip | IND | 1989 | MužM | |
| 58 | Korotaj Boris | Srd | 1981 | MužM | |
| 104 | Kos Nikolina | 1987 | ŽenaŽ | ||
| 299 | Kosmačin Lea | 2010 | ŽenaŽ | ||
| 279 | Kostanjevec Alen | 1988 | MužM | ||
| 278 | Kostanjevec Martina | 1991 | ŽenaŽ | ||
| 76 | Kotur Sasa | IND | 1982 | MužM | |
| 142 | Kovačić Ela | 1994 | ŽenaŽ | ||
| 238 | Kranjcic Tomislav | 1980 | MužM | ||
| 226 | Križanić Alen | 1974 | MužM | ||
| 224 | Križanić Martina | 1976 | ŽenaŽ | ||
| 228 | Križanić Una | 2005 | ŽenaŽ | ||
| 205 | Križnjak Tomislav | 1992 | MužM | ||
| 5 | Krnjić Alen | 1989 | MužM | ||
| 195 | Kudas Krunoslav | 1982 | MužM | ||
| 281 | Kufrin Filip | Zagreb Runners | 1989 | MužM | |
| 203 | Kurij Marinko | TTK Strka-SRD315 | 1989 | MužM | |
| 64 | Kurtoić Matija | PD Planinorci | 1993 | MužM | |
| 163 | Kuzmanic Bruno | Srd315 sjeverozapad | 1979 | MužM | |
| 300 | Kuzmanić Nika | 2009 | ŽenaŽ | ||
| 256 | Lazar Darko | 1989 | MužM | ||
| 25 | Lazar Milan | SRD | 1981 | MužM | |
| 19 | Lazar Viktor | Individualac | 1991 | MužM | |
| 171 | Logožar-Javk Gordon | 1976 | MužM | ||
| 180 | Lukavečki Alen | 1997 | MužM | ||
| 242 | Ljubić Anabela | Zagreb Runners | 1997 | ŽenaŽ | |
| Magdalenić Miroslav | 1988 | MužM | |||
| 253 | Magdalenić Tomislav | 1982 | MužM | ||
| 45 | Makaj Kefelja Renata | 1986 | ŽenaŽ | ||
| 198 | Makšan Mateo | IND | 1995 | MužM | |
| Malčević Marijan | Maraton klub Velika Gorica | 1975 | MužM | ||
| Malenica Mateja | Ttk Strka | 1988 | ŽenaŽ | ||
| 60 | Malenica Nikola | TTK Strka | 1985 | MužM | |
| 73 | Marenčić Paula | 1997 | ŽenaŽ | ||
| 11 | Mario Sakač | Ak Varaždin | 1974 | MužM | |
| Marković Andria | Cross sport Delnice | 1988 | MužM | ||
| Marković Marina | Cross sport Delnice | 1989 | ŽenaŽ | ||
| 61 | Martinović Matija | 2000 | MužM | ||
| 98 | Marusic Ivan | Dinaridi trails | 1987 | MužM | |
| 178 | Maruševec Petar | Individual | 1995 | MužM | |
| 10 | Matejaš Krešimir | SD Lastavica | 1978 | MužM | |
| 89 | Matejaš Mario | SD Lastavica | 1976 | MužM | |
| 245 | Mavriček Darko | Press Glass - Trči i podrži | 1982 | MužM | |
| Mavrin Božidar | Bk Cro Mtb | 2000 | MužM | ||
| 261 | Mažgon Oskar | SRD 315 sjeverozapad | 1980 | MužM | |
| 54 | Medenjak Mario | 1996 | MužM | ||
| 82 | Međimurec Božidar | 1993 | MužM | ||
| 212 | Melnjak Alen | 1998 | MužM | ||
| 206 | Melnjak Nenad | 1985 | MužM | ||
| 282 | Melnjak Nikola | 1996 | MužM | ||
| 20 | Mesarić Gabriel | IND | 1999 | MužM | |
| 303 | Meško Sebastjan | 1999 | MužM | ||
| 86 | Mihalec Kristijan | TRKA Belica | 1986 | MužM | |
| 284 | Mihaljević Hrvoje | 1984 | MužM | ||
| 199 | Mihovilić Gordan | SD Mala Erpenja | 1993 | MužM | |
| 236 | Mikac Darko | Ind | 1983 | MužM | |
| 263 | Mikac Marinko | 1983 | MužM | ||
| Mikulić Iva | IND | 1984 | ŽenaŽ | ||
| 49 | Milošević Vedran | DVD Pula | 1985 | MužM | |
| 207 | Mirela Belic | BK Prelog | 1989 | ŽenaŽ | |
| 276 | Mirković-Knaus Karlo | 1988 | MužM | ||
| 47 | Moferdin Nana | DVD Pula | 1976 | ŽenaŽ | |
| 176 | Mrvelj Ivo | SRD 315 Sjeverozapad | 2012 | MužM | |
| 216 | Muhar Marko | SRD 315 | 1983 | MužM | |
| 184 | Nofta Marko | SRD 315 sjeverozapad | 2010 | MužM | |
| 220 | Nosek Luka | 1994 | MužM | ||
| 29 | Novak Denis | 1993 | MužM | ||
| 23 | Novak Hrvoje | SRD 315 sjeverozapad | 1981 | MužM | |
| 72 | Novak Igor | 1990 | MužM | ||
| 39 | Novak Kristijan | 2001 | MužM | ||
| 123 | Novak Mladen | PD3M | 1960 | MužM | |
| 214 | Obelić Marina | SRD 315 sjeverozapad | 1968 | ŽenaŽ | |
| Osmanovic Mihael | 2000 | MužM | |||
| 265 | Pajnič Pika Neža | 1974 | ŽenaŽ | ||
| 185 | Paula Vrdoljak | AK Sljeme | 1980 | ŽenaŽ | |
| 249 | Pečatnik Marko | Ak Zabok | 1999 | MužM | |
| 255 | Pentek Filip | Sd lastavica | 1998 | MužM | |
| 134 | Pergar Goran | Individualac | 1983 | MužM | |
| 144 | Perkov Matej | HPD Kapela | 1983 | MužM | |
| 128 | Pesic Ante | 1975 | MužM | ||
| 143 | Pešić Ivo | Pd Imber sk Mons | 1982 | MužM | |
| 200 | Petra Sakač | Ak Varaždin | 1978 | ŽenaŽ | |
| 27 | Petrinjak Barbara | 1998 | ŽenaŽ | ||
| 26 | Petrinjak Ivančica | 1996 | ŽenaŽ | ||
| 217 | Picek Mirela | IND | 1994 | ŽenaŽ | |
| 33 | Pintar Jelena | 1992 | ŽenaŽ | ||
| 235 | Pinterič Dejan | LaFouly Team | 1977 | MužM | |
| 285 | Pleša Tomislav | 1984 | MužM | ||
| 166 | Plevnjak Marko | 1982 | MužM | ||
| 232 | Plišo Iva | 2009 | ŽenaŽ | ||
| 229 | Plišo Kristina | 1986 | ŽenaŽ | ||
| 230 | Plišo Marko | 1986 | MužM | ||
| 271 | Podgorelec Darko | Press Glass trči i podrži / BK Prelog | 1985 | MužM | |
| 125 | Popović Miroslav | SRD 315 Sjeverozapad | 1980 | MužM | |
| 244 | Poredoš Darinka | K24UltraTeam | 1975 | ŽenaŽ | |
| 240 | Potkonjak Luka | IND | 2001 | ŽenaŽ | |
| 36 | Potkonjak Miljenka | 1979 | ŽenaŽ | ||
| 237 | Pozder Danijela | Ind | 1983 | ŽenaŽ | |
| 88 | Preložnjak Nikola | 1987 | MužM | ||
| 138 | Preložnjak Tomislav | Ind. | 1977 | MužM | |
| 109 | Prešnjak Predrag | Ind | 1984 | MužM | |
| 225 | Pticek Dino | 1995 | MužM | ||
| 215 | Ptiček Robert | Ind. | 1995 | MužM | |
| 291 | Purgar Josipa | 1989 | ŽenaŽ | ||
| 287 | Purgar Marko | 1989 | MužM | ||
| 181 | Putarek Borna | Celje | 2022 | MužM | |
| 162 | Rakić Martina | 1991 | ŽenaŽ | ||
| 15 | Risek Marina | SRD 315 Sjeverozapad | 1986 | ŽenaŽ | |
| 115 | Rogina Lana | 2003 | ŽenaŽ | ||
| Rogina Lorena | 2003 | ŽenaŽ | |||
| 146 | Rogina Robert | 1978 | MužM | ||
| 21 | Roginek Matija | Arsenal | 1986 | MužM | |
| 8 | Rošin Jakša | TTK Strka | 1971 | MužM | |
| 43 | Roškarić Domagoj | 1990 | MužM | ||
| 99 | Rušnov Sanjin | AK Maksimir/Pozitivan Kistić | 1989 | MužM | |
| 94 | Sabljak Davorin | Gbre | 1981 | MužM | |
| 83 | Sajko Luka | 1992 | MužM | ||
| 286 | Sakač Mario | AK varaždin | 1974 | MužM | |
| 262 | Sekelj Jelena | SRD 315 sjeverozapad | 1980 | ŽenaŽ | |
| Siric Ivana | Ak Plitvice | 1990 | ŽenaŽ | ||
| 4 | Sirovec Ivana | Ak Varaždin | 1978 | ŽenaŽ | |
| 259 | Skupnjak Željko | SRD 315 Sjeverozapad | 1986 | MužM | |
| 246 | Skupnjak Cindori Sanja | SRD 315 | 1990 | ŽenaŽ | |
| 44 | Slatina Nikola | SD LASTAVICA/BK MARATON BECIKLIN | 1986 | MužM | |
| 149 | Slatki Martina | 1991 | ŽenaŽ | ||
| 79 | Slivar Brankica | SRD 315 | 1999 | ŽenaŽ | |
| 222 | Slunjski Marija | 1996 | ŽenaŽ | ||
| 231 | Sokolić Šagi Maja | Srd 315 sjeverozapad | 1984 | ŽenaŽ | |
| 90 | Sović Sanja | Ind | 1979 | ŽenaŽ | |
| 288 | Stanič Marko | AK Brežice | 1995 | MužM | |
| Stanič Marko | AK Brežice | 1995 | MužM | ||
| 112 | Starčević Mislav | 1996 | MužM | ||
| 177 | Starinec Tomislav | 1989 | MužM | ||
| 274 | Stočko Marko | Never give up | 1989 | MužM | |
| 152 | Strupar Vida | 2003 | ŽenaŽ | ||
| 251 | Sušilović Mario | IND | 1991 | MužM | |
| 234 | Šagi Marko | Srd 315 sjeverozapad | 1979 | MužM | |
| Šalamon Tomislav | BSV Ludbreg | 1992 | MužM | ||
| 202 | Šamec Danijel | 1988 | MužM | ||
| Šantek Ivan | PLB | 1979 | MužM | ||
| 170 | Šantek Jurica | BK Maraton Beciklin | 1988 | MužM | |
| 173 | Šardi Miroslav | PD 3M | 1960 | MužM | |
| 75 | Šarko Štefica | 1992 | ŽenaŽ | ||
| 116 | Šegavić Gerovac Maja | IND | 1986 | ŽenaŽ | |
| 106 | Šestanj Perić Mario | 1988 | MužM | ||
| 97 | Šimec Mirjam | 1990 | ŽenaŽ | ||
| 92 | Škugor Željko | ind | 1966 | MužM | |
| 295 | Škvorc Jurica | 1990 | MužM | ||
| Šolja Jura | 1995 | MužM | |||
| 182 | Šoštarić Tomislav | 1993 | MužM | ||
| 209 | Šprem Marko | SRD 315 Sjeverozapad | 1983 | MužM | |
| 210 | Šprem Valentina | SRD 315 Sjeverozapad | 1984 | ŽenaŽ | |
| 148 | Štefančić Damir | BSV Ludbreg | 1968 | MužM | |
| 32 | Štefančić Karlo | Ind | 1996 | MužM | |
| 201 | Štefanek Kristijan | Sestronec | 1978 | MužM | |
| 269 | Štraus Vesna | Ind | 1962 | ŽenaŽ | |
| 85 | Štrlek Goran | 1982 | MužM | ||
| 84 | Štrlek Janja | 1984 | ŽenaŽ | ||
| 121 | Šturlić Plevnjak Brigita | 1983 | ŽenaŽ | ||
| 22 | Šurlan Anamarija | 1994 | ŽenaŽ | ||
| 169 | Taradi Lidija | 1979 | ŽenaŽ | ||
| 57 | Telebar Nikola | 2002 | MužM | ||
| 71 | Tenšek Kristina | AK Sljeme | 1982 | ŽenaŽ | |
| 9 | Tepeš Mirna | 1996 | ŽenaŽ | ||
| 290 | Tkalčec Goran | Rekreativac | 1984 | MužM | |
| 168 | Tkalčec Niko | 1997 | MužM | ||
| Tomaskovic Karlo | 1998 | MužM | |||
| 183 | Toplak Diana | Celje | 1980 | ŽenaŽ | |
| 272 | Toplak Diana | FitbyUrh | 1986 | ŽenaŽ | |
| 172 | Topolnjak Andreja | PD PRELOG | 1983 | ŽenaŽ | |
| 42 | Trokter Ivan | SRD 315 SJEVEROZAPAD | 1982 | MužM | |
| 270 | Trupković Željka | 1983 | ŽenaŽ | ||
| 301 | Tuđa Kanceljak Branka | Ak Zabok | 1973 | ŽenaŽ | |
| 218 | Tušek Vedran | IND | 1988 | MužM | |
| 247 | Uranić Valentino | 1993 | MužM | ||
| 283 | Varadin Kalajdžija Suzana | Ind | 1981 | ŽenaŽ | |
| 193 | Vertuš Leona | 1993 | ŽenaŽ | ||
| 250 | Veselko Nenad | Ak Međimurje | 1976 | MužM | |
| 174 | Videc Petra | AK Varaždin | 1986 | ŽenaŽ | |
| 12 | Vinković Filip | IND | 2001 | MužM | |
| 56 | Vizjak Nikola | 1982 | MužM | ||
| 87 | Vlacich Maria | Sva lica Platka | 1977 | ŽenaŽ | |
| 41 | Vnuk Emanuel | 1985 | MužM | ||
| 164 | Vranaričić Marijo | ŠBZ | 1975 | MužM | |
| 211 | Vrček Gordana | SRD 315 Sjeverozapad | 1967 | ŽenaŽ | |
| 190 | Vrević Armin | 1991 | MužM | ||
| 130 | Vuković Dražen | SRD 315 Sjeverozapad | 1974 | MužM | |
| 268 | Vuković Marko | Ind | 1999 | MužM | |
| 132 | Vurušić Davorka | 1986 | ŽenaŽ | ||
| Vusić Davor | SRD315 | 1991 | MužM | ||
| 52 | Zember Davor | IND | 1997 | MužM | |
| 140 | Zmaić Lucija | 2000 | ŽenaŽ | ||
| 113 | Zobović Gordana | Mugači- USR Sport za sve Mala Subotica | 1978 | ŽenaŽ | |
| 117 | Zorec Maja | SportTime | 1983 | ŽenaŽ | |
| 14 | Zrna Nina | SRD 315 Sjeverozapad | 1976 | ŽenaŽ | |
| 100 | Žabčić Mirjana | 1977 | ŽenaŽ | ||
| 208 | Živković Tajana | AK Sljeme | 1976 | ŽenaŽ | |
| 18 | Žnidarić Daša | individual | 1989 | ŽenaŽ | |
| 93 | Žugec Josip | BK Maraton | 1984 | MužM | |
| 153 | Županić Ivan | 1995 | MužM | ||
| 34 | Županić Valentino | Sam | 1988 | MužM | |
| 中村 結衣 小林 | incremental | 3 | ŽenaŽ |
Vyhľadávaniu nezodpovedá nikto.